Sr No | IP Address | Ping status |
Total Disk Space |
Up time | /home Used |
/var Used |
Processors | Load average | HTTPD Status | PHP Version |
Apache Version |
SSL Expiry Day's | RAM | Data Last Updated Date/Time |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total RAM | Used RAM | ||||||||||||||
Web Server | |||||||||||||||
1 | 10.153.128.52 | Fail | 1.2T | 7 days, 21:47, | 32% | 20% | 16 | 2.37, 2.11, 2.03 | Running | 5.4.16 (c) | Apache/2.4.6Hat Oct2020 | 62G | 3.4G | 07-01-2022 12:57:15 | |
2 | 10.153.128.54 | Fail | 1.2T | 156 days, 23:27, | 31% | 19% | 16 | 1.92, 1.70, 1.64 | Running | 5.4.16 (c) | Apache/2.4.6Hat Oct2020 | 62G | 3.2G | 07-01-2022 12:57:16 | |
3 | 10.153.128.3 | Fail | 0 | Fail | 07-01-2022 12:53:27 | ||||||||||
4 | 10.194.162.176 | Fail | 0 | Fail | 07-01-2022 12:52:45 |
Sr. No. | IP Address | Ping status |
Total Disk Space |
Up time | /home Used | /var Used | Processors | Load average | Shared Buffer |
Pg Status PG_count |
RAM | Data Last Updated Date/Time |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total RAM | Used RAM | |||||||||||||
Postgres Server | ||||||||||||||
5 | 10.153.128.50 | Fail | 254G | 324 days, 17 | 1% | 19% | 16 | 2.68, 2.80, 2.77 | 1 | Fail | 62G | 2.8G | 07-01-2022 12:57:37 | |
6 | 10.153.128.51 | Fail | 204G | 437 days, 24 | 1% | 19% | 16 | 0.17, 0.11, 0.06 | 128 | Fail | 62G | 2.7G | 07-01-2022 12:57:37 | |
7 | 10.153.128.2 | Fail | 0 | Fail | 07-01-2022 12:53:27 | |||||||||
8 | 10.194.162.177 | Fail | 0 | Fail | 07-01-2022 12:52:45 |
Contact Us
National Informatics Centre.
Pune-411007
020 2561 0000